Image | Name | Category | Datasheet | Production Status | RET Available | Tilt Range | Manual Tilt Adjust | Application | Band Count | Band Type | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Antenna | No | Fixed tilt | No | COWS & COLTS ⋅ Outdoor Venues & Events | Dual Band | H & L Band | MS-10.10.10DBA180 Datasheet | |||
| | Antenna | No | Fixed tilt | No | COWS & COLTS ⋅ Outdoor Venues & Events | Dual Band | H & T Band | Datasheet | |||
| | Antenna | No | 0 to 15 degrees | No | Indoor Stadium & Venues | Single Band | C Band | Datasheet | |||
| | Antenna | Yes | 0 to 15 degrees | COWS & COLTS ⋅ Indoor Stadium & Venues | Single Band | F Band | Datasheet | ||||
| | Antenna | Yes | 0 to 15 degrees | Yes | COWS & COLTS ⋅ Outdoor Venues & Events | Dual Band | H & L Band | Datasheet External RET Controller Part # MS-EXT-RET-12.6 | |||
| | Antenna | Yes | 0 to 15 degrees | Yes | COWS & COLTS ⋅ Outdoor Venues & Events | Dual Band | H & T Band | Datasheet External RET Controller Part # MS-EXT-RET-12.6 | |||
| | Antenna | No | 0 to 15 degrees | No | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | C Band | Datasheet | |||
| | Antenna | Yes | 0 to 15 degrees | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | C Band | Datasheet External RET Controller Part # MS-EXT-RET-12C90 (Sold Separately) | ||||
| | Antenna | No | 2 fixed rows | No | COWS & COLTS ⋅ Indoor Stadium & Venues | Single Band | F Band | Datasheet | |||
| | Antenna | Yes | 0 to 15 degrees | COWS & COLTS ⋅ Indoor Stadium & Venues | Single Band | F Band | Datasheet External RET Controller Part # MS-EXT-RET-12F90 (Sold Separately) | ||||
| | Antenna | Yes | 0 to 15 degrees | Indoor Stadium & Venues | Single Band | H Band | Datasheet External RET Controller Part # MS-EXT-RET-12H180 | ||||
| | Antenna | No | Yes | Indoor Stadium & Venues | Single Band | H Band | Datasheet Comments: Discontinued Product (To be replaced by MS-12H90-FT) Production: Ready | ||||
| | Antenna | Indoor Stadium & Venues | Single Band | H Band | Datasheet Production: Ready | ||||||
| | Antenna | No | 2 fixed rows | No | Indoor Stadium & Venues | Single Band | L Band | Datasheet | |||
| | Antenna | No | 2 fixed rows | No | Indoor Stadium & Venues | Single Band | T Band | Datasheet | |||
| | Antenna ⋅ Wifi Antenna | WIFI | Dual Band | Datasheet | |||||||
| | Antenna | No | 2 fixed rows | No | Indoor Stadium & Venues | Single Band | F Band | Datasheet | |||
| | Antenna | No | Yes | Indoor Stadium & Venues | Single Band | H Band | Datasheet Comments: Discontinued Product (To be replaced by MS-16H120-FT) Production: Ready | ||||
| | Antenna | No | Yes | Indoor Stadium & Venues | Single Band | H Band | Datasheet Production: Ready | ||||
| | Antenna | No | COWS & COLTS ⋅ Macros | Single Band | C Band | Datasheet | |||||
| | Antenna | No | No | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | F Band | Datasheet | ||||
| | Antenna | No | No | Indoor Stadium & Venues | Single Band | F Band | Datasheet | ||||
| | Antenna | No | 3 fixed rows | No | Indoor Stadium & Venues | Single Band | H Band | Datasheet | |||
| | Antenna | No | Fixed tilt | No | Outdoor Venues & Events | Dual Band | H & L Band | Datasheet | |||
| | Antenna | No | Fixed tilt | No | Outdoor Venues & Events | Dual Band | H & T Band | Datasheet | |||
| | Antenna | Yes ⋅ Independent Tilt per Beam | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | C Band | Datasheet External RET Controller Part # MS-EXT-RET-24C180 | |||||
| | Antenna | No | No | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | C Band | Datasheet | ||||
| | Antenna | Yes | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | F Band | Datasheet External RET Controller Part # MS-EXT-RET-24F180 | |||||
| | Antenna | No | 3 fixed rows | No | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | F Band | Datasheet | |||
| | Antenna | No | 2 fixed rows | No | Indoor Stadium & Venues | Single Band | F Band | Datasheet | |||
| | Antenna | No | 2 fixed rows | No | Indoor Stadium & Venues | Single Band | H Band | Datasheet | |||
| | Antenna | Yes | 0 to 15 degrees | Yes | COWS & COLTS | Dual Band | H & L Band | Datasheet External RET Controller Part # MS-EXT-RET-4.2 | |||
| | Antenna | Yes | 0 to 15 degrees | Yes | COWS & COLTS | Dual Band | H & T Band | Datasheet External RET Controller Part # MS-EXT-RET-4.2 | |||
| | Antenna | No | 4 fixed rows | No | Indoor Stadium & Venues | Single Band | C Band | Datasheet | |||
| | Antenna | No | 4 fixed rows | No | Indoor Stadium & Venues | Single Band | F Band | Datasheet | |||
| | Antenna | No | 4 fixed rows | No | Indoor Stadium & Venues | Single Band | H Band | Datasheet | |||
| | Antenna | Yes ⋅ Independent Tilt per Beam | 0 to 15 degrees | Yes | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | C Band | Datasheet | |||
| | Antenna | 0 to 15 degrees | Macros | Single Band | F Band | Datasheet | |||||
| | Antenna | Yes | 0 to 15 degrees | Yes | Macros | Single Band | H Band | Datasheet | |||
| | Antenna | Yes | Yes | COWS & COLTS | Dual Band | H & L Band | Datasheet External RET Controller Part # MS-EXT-RET-6.3 | ||||
| | Antenna | Yes | Yes | COWS & COLTS | Dual Band | H & T Band | Datasheet External RET Controller Part # MS-EXT-RET-6.3 | ||||
| | Antenna | Yes ⋅ Independent Tilt per Beam | 0 to 15 degrees | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Single Band | C Band | Datasheet External RET Controller Part # MS-EXT-RET-6C45 (Sold Separately) | ||||
| | Antenna | Yes ⋅ Independent Tilt per Beam | 0 to 15 degrees | Indoor Stadium & Venues | Single Band | F Band | Datasheet External RET Controller Part # MS-EXT-RET-6F45 (Sold Separately) | ||||
| | Antenna | Yes | 0 to 15 degrees | Indoor Stadium & Venues | Single Band | H Band | Datasheet External RET Controller Part # MS-EXT-RET-6H | ||||
| | Antenna | Yes | 0 to 15 degrees | Indoor Stadium & Venues | Single Band | L Band | Datasheet External RET Controller Part # MS-EXT-RET-6L180 | ||||
| | Antenna | Yes | 0 to 15 degrees | Yes | Indoor Stadium & Venues | Single Band | T Band | Datasheet | |||
| | Antenna | Yes | Yes | COWS & COLTS | Dual Band | H & L Band | Datasheet External RET Controller Part # MS-EXT-RET-8.4 | ||||
| | Antenna | Yes | Yes | COWS & COLTS | Dual Band | H & T Band | Datasheet External RET Controller Part # MS-EXT-RET-8.4 | ||||
| | Antenna | Yes | 0 to 15 degrees | Indoor Stadium & Venues | Single Band | C Band | Datasheet External RET Controller Part # MS-EXT-RET-8C60 (Sold Separately) | ||||
| | Antenna | No | No | Indoor Stadium & Venues | Single Band | F Band | Datasheet | ||||
| | Antenna | Yes ⋅ Independent Tilt per Beam | 0 to 15 degrees | Indoor Stadium & Venues | Single Band | F Band | Datasheet External RET Controller Part # MS-EXT-RET-8F60 (Sold Separately) | ||||
| | Antenna | Yes | 0 to 15 degrees | Indoor Stadium & Venues | Single Band | H Band | Datasheet External RET Controller Part # MS-EXT-RET-8H120 | ||||
| | Antenna | No | 2 fixed rows | No | Indoor Stadium & Venues | Single Band | H Band | Datasheet | |||
| | Antenna | No | 2 fixed rows | No | Indoor Stadium & Venues | Single Band | L Band | Datasheet | |||
| | Antenna | No | 2 fixed rows | No | Indoor Stadium & Venues | Single Band | T Band | Datasheet | |||
| | Antenna | Yes | 0 to 15 degrees | Yes | Macros | Dual Band | H Band | Datasheet | |||
| | Antenna | Yes | 0 to 15 degrees | Yes | Macros | Dual Band | SH | Datasheet • MS-9SH90-FWB (Non-RET Model) | |||
| | Antenna | No | Fixed 0 degrees | No | Dense Urban ⋅ Outdoor Venues & Events | Single Band | H Band | Datasheet | |||
| | Antenna ⋅ Future Antenna ⋅ Small Cell Antenna | No | 0 to 30 Degrees | No | Dense Urban ⋅ Outdoor Venues & Events | Single Band | H Band | Datasheet | |||
| | Antenna ⋅ Small Cell Antenna | No | 0 deg & 30 deg factory set | No | Dense Urban ⋅ Outdoor Venues & Events | Single Band | H Band | Datasheet | |||
| | Antenna ⋅ Future Antenna ⋅ Small Cell Antenna | No | 0 to 30 Degrees | No | Dense Urban ⋅ Outdoor Venues & Events | Single Band | F Band | Datasheet | |||
| | Antenna ⋅ Future Antenna ⋅ Small Cell Antenna | No | 0 to 30 Degrees | No | Dense Urban ⋅ Outdoor Venues & Events | F & H Band | Datasheet | ||||
| | Antenna ⋅ Future Antenna ⋅ Small Cell Antenna | No | 0 to 30 Degrees | No | Dense Urban ⋅ Outdoor Venues & Events | F & H Band | Datasheet | ||||
| | Antenna | Yes | 0 to 30 Degrees | Yes | Macros | Single Band | H Band | Datasheet | |||
| | Antenna | Yes | 0 to 40 Degrees | Yes | Macros | Single Band | L Band | Datasheet | |||
| | Antenna | Yes | 0 to 40 Degrees | Yes | Macros | Single Band | L Band | Datasheet | |||
| | Antenna | Yes | 0 to 40 Degrees | Yes | Macros | Single Band | L Band | Datasheet | |||
| | Antenna | Yes | 0 to 40 Degrees | Yes | Macros | Single Band | T Band | Datasheet | |||
| | Antenna | Yes | Yes | Macros | Single Band | C Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Single Band | F Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Single Band | F Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Single Band | F Band | Datasheet | ||||
| | Antenna | Yes | 0 to 30 Degrees | Yes | Macros | Single Band | H Band | Datasheet | |||
| | Antenna | Yes | Yes | Macros | Single Band | H Band | Datasheet | ||||
| | Antenna | Yes | No | Macros | Single Band | H Band | Datasheet | ||||
| | Antenna | Yes ⋅ Independent Tilt per Beam | No | Macros | Single Band | L Band | Datasheet | ||||
| | Antenna | Yes | No | Macros | Single Band | T Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & T Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & T Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & T Band | Datasheet | ||||
| | Antenna | Yes | No | Macros | Dual Band | C & H Band | Datasheet | ||||
| | Antenna | Yes | No | Macros | Dual Band | F Band ⋅ H Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | LAA & F Band | 3 Beams : LAA Band (5000 - 6000 MHz) | ||||
| | Antenna | Yes | No | Indoor Stadium & Venues ⋅ Macros ⋅ Outdoor Venues & Events | Tri Band | C & H & L Band | 3 Beams : C-Band (3700-4200 MHz) Production: Ready | ||||
| | Antenna | Yes | Yes | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Tri Band | F & H & L Band | Datasheet | ||||
| | Antenna | No | 0 to 20 Degrees | No | Macros | Single Band | CBRS Band | Datasheet | |||
| | Antenna | Yes | Yes | Macros | Single Band | C Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Single Band | C Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Single Band | C Band | Datasheet | ||||
| | Antenna | No | 0 to 20 Degrees | Yes | Macros | Single Band | F Band | Datasheet | |||
| | Antenna ⋅ Future Antenna | Yes | Yes | Macros | Single Band | F Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Single Band | F Band | Datasheet | ||||
| | Antenna | Yes | 0 to 20 Degrees | Yes | Macros | Single Band | H Band | Datasheet | |||
| | Antenna | Yes | 0 to 20 Degrees | Yes | Macros | Single Band | H Band | Datasheet | |||
| | Antenna | Yes | Yes | Macros | Dual Band | H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & T Band | Datasheet | ||||
| | Antenna | Yes | 0 to 15 degrees | Yes | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Dual Band | H Band | Datasheet | |||
| | Antenna | Macros | Dual Band | H Band | Datasheet | ||||||
| | Antenna | Yes | No | Macros | Dual Band | H Band | Datasheet | ||||
| | Antenna | Yes | Yes | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Tri Band | C & H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Tri Band | C & H & L Band | Datasheet | ||||
| | Antenna ⋅ Future Antenna | Macros | Tri Band | C & H & L Band | Datasheet | ||||||
| | Antenna | Yes | Yes | Macros | Tri Band | F & H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Tri Band | F & H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | COWS & COLTS ⋅ Indoor Stadium & Venues ⋅ Outdoor Venues & Events | Tri Band | F & H & L Band | Datasheet | ||||
| | Antenna | Macros | Tri Band | F & H & T Band | 4 Beams : F Band (3300 – 4200MHz) | ||||||
| | Antenna | Macros | Single Band | C Band | Datasheet | ||||||
| | Antenna | No | Yes | Macros | Single Band | F Band | Datasheet | ||||
| | Antenna | No | Yes | Macros | Single Band | H Band | Datasheet | ||||
| | Macros | H & L Band | Datasheet | ||||||||
| | Macros | H & L Band | Datasheet | ||||||||
| | Macros | H & T Band | Datasheet | ||||||||
| | Antenna | Macros | H & L Band | Datasheet | |||||||
| | Antenna | Yes | Yes | Macros | Dual Band | C & H Band | Datasheet | ||||
| | Antenna | 0 to 15 degrees | Macros | Single Band | F Band | Datasheet | |||||
| | Antenna | Macros | Single Band | F Band | Datasheet | ||||||
| | Antenna | Yes | Yes | Macros | Dual Band | F & H Band | Datasheet | ||||
| | Antenna | Yes | Macros | Tri Band | C & H & L Band | 6 Beams : C Band (3700MHz – 4200MHz) Production: Ready | |||||
| | Antenna | Yes | Yes | Macros | Tri Band | F & H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Tri Band | F & H & T Band | Datasheet | ||||
| | Antenna ⋅ Gen-II Antenna | Macros | Single Band | C Band | | ||||||
| | Antenna | Yes | 2° to 16° | Single Band | L Band | Datasheet | |||||
| | Antenna | Yes | 2° to 16° | Single Band | L Band | Datasheet | |||||
| | Antenna | Yes | 2° to 15° | Single Band | H Band | Datasheet | |||||
| | Antenna | Yes | 2° to 15° | Single Band | H Band | Datasheet | |||||
| | Antenna | Yes | 2° to 15° | Macros | Single Band | L Band | Datasheet | ||||
| | Antenna | Yes | 2° to 15° | Single Band | L Band | Datasheet | |||||
| | Antenna | Yes | 2° to 15° | Macros | Single Band | T Band | Datasheet | ||||
| | Antenna | Yes | Single Band | C Band | Datasheet | ||||||
| | Antenna | Yes | 2° to 15° | Single Band | H Band | Datasheet | |||||
| | Antenna | Yes | 2° to 15° | Single Band | H Band | Datasheet | |||||
| | Antenna | Macros | Dual Band | H & L Band | Datasheet | ||||||
| | Antenna | Macros | Dual Band | H & T Band | Datasheet | ||||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & L Band | Datasheet | ||||
| | Antenna | Yes | Yes | Macros | Dual Band | H & T Band | Datasheet | ||||
| | Antenna | Macros | Tri Band | C & H & L Band | Datasheet | ||||||
| | Antenna | 2° to 15° | Macros | Tri Band | C & H & L Band | Datasheet | |||||
| | Antenna | Macros | Tri Band | F & H & L Band | Datasheet | ||||||
| | Antenna | Macros | Tri Band | F & H & L Band | Datasheet | ||||||
| | Antenna | Yes | Single Band | C Band | Datasheet | ||||||
| | Antenna | Yes | Single Band | F Band | Datasheet | ||||||
| | Antenna | Yes | 2° to 15° | Single Band | H Band | Datasheet | |||||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | C Band | Datasheet | |||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | F Band | Datasheet | |||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | H Band | Datasheet | |||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | C Band | Datasheet
| |||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | F Band | Datasheet | |||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | H Band | Datasheet | |||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | LAA Band | Datasheet | |||
| | Antenna ⋅ Small Cell Antenna | No | NA | Indoor Stadium & Venues | Single Band | F & H Band | Datasheet | ||||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | L Band | Datasheet | |||
| | Antenna ⋅ Small Cell Antenna | No | NA | No | Indoor Stadium & Venues | Single Band | T Band | Datasheet | |||
| | Antenna ⋅ Square Beam Antenna | Dual Band | F & H Band | Datasheet |


























































![MS-MBA-2 [MS-MBA-3-H2]](https://www.matsing.com/wp-content/uploads/2021/11/MS-MBA-3-H2-Rev1-Front-80x80.jpg)

































































