Light Pole Antennas
Image | Model | Description |
|---|---|---|
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet |
Single Beam Antennas
Image | Name | |
|---|---|---|
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet
| |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet |
Sphere Antennas
Image | Name | Description |
|---|---|---|
| | MS-10.10.10DBA180 Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-12.6 | |
| | Datasheet External RET Controller Part # MS-EXT-RET-12.6 | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-12C90 (Sold Separately) | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-12F90 (Sold Separately) | |
| | Datasheet External RET Controller Part # MS-EXT-RET-12H180 | |
| | Datasheet Comments: Discontinued Product (To be replaced by MS-12H90-FT) Production: Ready | |
| | Datasheet Production: Ready | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet Comments: Discontinued Product (To be replaced by MS-16H120-FT) Production: Ready | |
| | Datasheet Production: Ready | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-24C180 | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-24F180 | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-4.2 | |
| | Datasheet External RET Controller Part # MS-EXT-RET-4.2 | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-6.3 | |
| | Datasheet External RET Controller Part # MS-EXT-RET-6.3 | |
| | Datasheet External RET Controller Part # MS-EXT-RET-6C45 (Sold Separately) | |
| | Datasheet External RET Controller Part # MS-EXT-RET-6F45 (Sold Separately) | |
| | Datasheet External RET Controller Part # MS-EXT-RET-6H | |
| | Datasheet External RET Controller Part # MS-EXT-RET-6L180 | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-8.4 | |
| | Datasheet External RET Controller Part # MS-EXT-RET-8.4 | |
| | Datasheet External RET Controller Part # MS-EXT-RET-8C60 (Sold Separately) | |
| | Datasheet | |
| | Datasheet External RET Controller Part # MS-EXT-RET-8F60 (Sold Separately) | |
| | Datasheet External RET Controller Part # MS-EXT-RET-8H120 | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet • MS-9SH90-FWB (Non-RET Model) |
MBA Antennas
Image | Name | Description |
|---|---|---|
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | 3 Beams : LAA Band (5000 - 6000 MHz) | |
| | 3 Beams : C-Band (3700-4200 MHz) Production: Ready | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | 4 Beams : F Band (3300 – 4200MHz) | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | 6 Beams : C Band (3700MHz – 4200MHz) Production: Ready | |
| | Datasheet | |
| | Datasheet | |
| | |
MBC Antennas
Image | Name | Description |
|---|---|---|
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet | |
| | Datasheet |



































































![MS-MBA-2 [MS-MBA-3-H2]](https://www.matsing.com/wp-content/uploads/2021/11/MS-MBA-3-H2-Rev1-Front-80x80.jpg)
























































