Description
Multi-Beam High Band Spherical Lens Antenna capable of four independent high-frequency (1695-2690MHz) cross-polarized beams to support 2X2 MIMO.
Each beam has independent tilt adjust from 0° to 20°.
Specifications
Technical Specifications Per Beam |
|
| Frequency | 1695-2690 MHz |
| Gain | 19 dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage | 120° |
| Horizontal Beamwidth (10dB level) | 30° |
| Horizontal Beamwidth (3dB level) | 17° |
| Vertical Beamwidth (10dB level) | 30° |
| Vertical Beamwidth (3dB level) | 17° |
| Beam Cross-over | 10dB typical |
| Total Number of Beams | 4 |
| Tilt Per Cross-Pol | 0°- 20° |
| Sidelobe level | <-16dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >28dB |
| Power Rating | 250W per port |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 8 x 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | Antenna dimensions: 63.5 x 61.7 x 72 cm 25 x 24.3 x 28.4 inch |
| Antenna Weight | 23.6kg | 52lbs |
| Radome Material | Fiber Glass |
| Mounting | 2 position pipe mount Compatible pipe diameter: 6.1 – 11.4 cm 2.4 – 4.5 inch |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load @ 150 km/h | N/lbf Frontal: 276/62.1 Lateral: 428/96.2 Rear : 323/72.6 |
Pattern Results |
|
| High-band Horizontal Pattern (1.92GHz)
|
High-band Vertical Pattern (1.92GHz) at tilt 0° and 20°
|












