Description
Multi-Beam Spherical Lens Antenna: 6 independent high-frequency (1695-2690MHz) cross-polarized beams, with 0-15° RET for each beam and 2×2 MIMO support per beam.
Specifications
Technical Specifications Per Beam |
|
| Frequency | 1695-2690 MHz |
| Gain | 22.8dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage | 120° |
| Horizontal Beamwidth (10dB level) | 20° |
| Horizontal Beamwidth (3dB level) | 12° |
| Vertical Beamwidth (10dB level) | 20° |
| Vertical Beamwidth (3dB level) | 12° |
| Beam Cross-over | 10dB typical |
| Total Number of Beams | 6 |
| Adjustable Tilt per beam | 0° to 15° |
| First Sidelobe Level | <-16dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >28dB |
| Power Rating | 200W per port |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 12 X 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | Spherical Lens diameter: 90cm | 35inchAntenna dimensions: 105.4 x 116.5 x 113.2 cm 41.5 x 45.9 x 44.6 inch |
| Antenna Weight w/RET |
51.4 kg | 113.3 lbs |
| Bracket Weight | 3.98 kg | 8.8 lbs |
| Radome Material | Fiber Glass |
| Mounting | Standard Pipe Mount
Compatible pipe diameter: |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load (Front) | 520N/117lbf @ 150km/hr |
| Wind load (Lateral) | 614N/138lbf @ 150km/hr |
Pattern Results |
|
| High-Band Horizontal Pattern (1.80GHz)
|
High-Band Vertical pattern (1.80GHz)
|










