Full Product List
Showing 1 – 159 of 159 results Showing all 159 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Image | Name | Frequency | Beams |
|---|---|---|---|
| 1695-2690 ⋅ 698-960 | 10 | ||
| 1695-2690 ⋅ 617-896 | 10 | ||
| 3700-4200 | 48 | ||
| 3300-4200 | 12 | ||
| 1695-2690 ⋅ 698-960 | 6 | ||
| 1695-2690 ⋅ 617-896 | 6 | ||
| 3700-4200 | 12 | ||
| 3700-4200 | 12 | ||
| 3300-4200 | 12 | ||
| 3300-4200 | 12 | ||
| 1695-2690 | 12 | ||
| 1695-2690 | 12 | ||
| 1695-2690 | 12 | ||
| 698-960 | 12 | ||
| 617-896 | 12 | ||
| 5.125 - 7.125 GHz | 16 | ||
| 3300-4200 | 16 | ||
| 1695-2690 | 16 | ||
| 1695-2690 | 16 | ||
| 3700-4200 | 18 | ||
| 3300-4200 | 18 | ||
| 3300-4200 | 18 | ||
| 1695-2690 | 18 | ||
| 1695-2690 ⋅ 698-960 | 10 | ||
| 1695-2690 ⋅ 617-896 | 10 | ||
| 3700-4200 | 24 | ||
| 3700-4200 | 24 | ||
| 3300-4200 | 24 | ||
| 3300-4200 | 24 | ||
| 3300-4200 | 24 | ||
| 1695-2690 | 24 | ||
| 1695-2690 ⋅ 698-960 | 2 ⋅ 4 | ||
| 1695-2690 ⋅ 617-896 | 2 ⋅ 4 | ||
| 3700-4200 | 48 | ||
| 3300-4200 | 48 | ||
| 1695-2690 | 48 | ||
| 3700-4200 | 4 | ||
| 3300-4200 | 4 | ||
| 1695-2690 | 4 | ||
| 1695-2690 ⋅ 698-960 | 3 ⋅ 6 | ||
| 1695-2690 ⋅ 617-896 | 3 ⋅ 6 | ||
| 3700-4200 | 6 | ||
| 3300-4200 | 6 | ||
| 1695-2690 | 6 | ||
| 698-960 | 6 | ||
| 617-896 | 6 | ||
| 1695-2690 ⋅ 698-960 | 4 ⋅ 8 | ||
| 1695-2690 ⋅ 617-896 | 4 ⋅ 8 | ||
| 3700-4200 | 8 | ||
| 3300-4200 | 8 | ||
| 3300-4200 | 8 | ||
| 1695-2690 | 8 | ||
| 1695-2690 | 8 | ||
| 698-960 | 8 | ||
| 617-896 | 8 | ||
| 2300-2400 | 9 | ||
| 2300-2400 ⋅ 3400-3600 | 9 | ||
| 1695-2690 | 6 | ||
| 1695-2690 | 6 | ||
| 1695-2690 | 6 | ||
| 3300-4200 | 6 | ||
| 1695-2690 ⋅ 3300-4200 | 6-6 | ||
| 1695-2690 ⋅ 3300-4200 | 6-6 | ||
| 1695-2690 | 3 | ||
| 698-960 | 2 | ||
| 698-960 | 2 | ||
| 698-960 | 2 | ||
| 617-896 | 2 | ||
| 3700-4200 | 3 | ||
| 3300-4200 | 3 | ||
| 3300-4200 | 3 | ||
| 3300-4200 | 3 | ||
| 1695-2690 | 3 | ||
| 1695-2690 | 3 | ||
| 1695-2690 | 3 | ||
| 698-960 | 3 | ||
| 617-896 | 3 | ||
| 1695-2690 ⋅ 698-960 | 2 ⋅ 3 | ||
| 1695-2690 ⋅ 617-896 | 2 ⋅ 3 | ||
| 1695-2690 ⋅ 698-960 | 2 ⋅ 3 | ||
| 1695-2690 ⋅ 617-896 | 2 ⋅ 3 | ||
| 1695-2690 ⋅ 698-960 | 2 ⋅ 3 | ||
| 1695-2690 ⋅ 617-896 | 2 ⋅ 3 | ||
| 1695-2690 ⋅ 3700-4200 | 3-3 | ||
| 1695-2690 ⋅ 3300-4200 | 3-3 | ||
| 1695-2690 ⋅ 3300-4200 | 3-3 | ||
| 3300-4200 ⋅ 5000-6000 | 3-3 | ||
| 1695-2690 ⋅ 3700-4200 ⋅ 698-960 | 3-3-2 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | 3-3-2 | ||
| 3500-3700 | 4 | ||
| 3700-4200 | 4 | ||
| 3700-4200 | 4 | ||
| 3700-4200 | 4 | ||
| 3300-4200 | 4 | ||
| 3300-4200 | 4 | ||
| 3300-4200 | 4 | ||
| 1695-2690 | 4 | ||
| 1695-2690 | 4 | ||
| 1695-2690 ⋅ 698-960 | 2 ⋅ 4 | ||
| 1695-2690 ⋅ 617-896 | 2 ⋅ 4 | ||
| 1695-2690 ⋅ 3300-4200 | 4-4 | ||
| 2300-2400 ⋅ 3400-3600 | 8 | ||
| 2300-2400 ⋅ 3400-3600 | 8 | ||
| 2300-2400 ⋅ 3400-3600 | 8 | ||
| 1695-2690 ⋅ 3700-4200 ⋅ 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3700-4200 ⋅ 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3700-4200 ⋅ 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 617-896 | 4-4-2 | ||
| 3700-4200 | 6 | ||
| 3300-4200 | 6 | ||
| 1695-2690 | 6 | ||
| 1695-2690 ⋅ 698-960 | 3 ⋅ 6 | ||
| 1695-2690 ⋅ 698-960 | 3 ⋅ 6 | ||
| 1695-2690 ⋅ 617-896 | 3 ⋅ 6 | ||
| 1695-2690 ⋅ 698-960 | 3 ⋅ 6 | ||
| 1695-2690 ⋅ 3700-4200 | 6-6 | ||
| 3400-4000 | 6-6 | ||
| 3300-4200 | 6-6 | ||
| 1695-2690 ⋅ 3300-4200 | 6-6 | ||
| 1695-2690 ⋅ 3700-4200 ⋅ 698-960 | 6-6-3 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | 6-6-3 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 617-896 | 6-6-3 | ||
| 3700-4200 | 7 | ||
| 698-960 | 2 | ||
| 698-960 | 2 | ||
| 1695-2690 | 3 | ||
| 1695-2690 | 3 | ||
| 698-960 | 3 | ||
| 698-960 | 3 | ||
| 617-896 | 3 | ||
| 3700-4200 | 4 | ||
| 3300-4200 | 4 | ||
| 1695-2690 | 4 | ||
| 1695-2690 | 4 | ||
| 1695-2690 ⋅ 698-960 | 2 ⋅ 4 | ||
| 1695-2690 ⋅ 617-896 | 2 ⋅ 4 | ||
| 1695-2690 ⋅ 698-960 | 2 ⋅ 4 | ||
| 1695-2690 ⋅ 617-896 | 2 ⋅ 4 | ||
| 3700-4200, 1695-2690, 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3700-4200 ⋅ 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | 4-4-2 | ||
| 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | 4-4-2 | ||
| 3700-4200 | 4 | ||
| 3300-4200 | 4 | ||
| 1695-2690 | 4 | ||
| 3700-4200 | 1 | ||
| 3300-4200 | 1 | ||
| 1710-2690 | 1 | ||
| 3700-4200 | 1 | ||
| 3300-4200 | 1 | ||
| 1695-2690 | 1 | ||
| 5000-6000 | 1 | ||
| 1695-2690 ⋅ 3300-4200 | 1 | ||
| 698-960 | 1 | ||
| 617-896 | 1 | ||
| 1695-2690 ⋅ 3300-4200 | 4 |

























































![MS-MBA-2 [MS-MBA-3-H2]](https://www.matsing.com/wp-content/uploads/2021/11/MS-MBA-3-H2-Rev1-Front-80x80.jpg)


































































