Large Sphere Models
ANTENNA MODEL | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND GAIN (DBI) | F/C-BAND GAIN (DBI) | HIGH-BAND GAIN (DBI) | LOW-BAND GAIN (DBI) | T-BAND GAIN (DBI) |
---|---|---|---|---|---|---|---|
MS-4H60 | 1695-2690 | 120° | - | - | 20.5 | - | - |
MS-8H60 | 1695-2690 | 120° | - | - | 20.5 | - | - |
MS-12H90 | 1695-2690 | 120° | - | - | 22.5 | - | - |
MS-18H90 | 1695-2690 | 120° | - | - | 23 | - | - |
MS-16H120 | 1695-2690 | 120° | - | - | 24.5 | - | - |
MS-8H120 | 1695-2690 | 120° | - | - | 24.5 | - | - |
MS-12H180 | 1695-2690 | 120° | - | - | 27.5 | - | - |
MS-24H180 | 1695-2690 | 126° | - | - | 27.5 | - | - |
MS-48H180 | 1695-2690 | 120° | - | - | 27.5 | - | - |
MS-6H90 | 1695-2690 | 120° | - | - | 22.8 | - | - |
MS-4.2DB60-T | 1695-2690/617-896 | 120° | - | - | 20.5 | - | 14.2 |
MS-6.3DB90-T | 1695-2690/617-896 | 120° | - | - | 22.8 | - | 16.5 |
MS-10.10.10DBA180-T | 1695-2690/617-896 | 100° | - | - | 26 | - | 19 |
MS-8.4DB120-T | 1695-2690/617-896 | 120° | - | - | 24 | - | 16 |
MS-12.6DB180-T | 1695-2690/617-896 | 120° | - | - | 27.5 | - | 20 |
MS-20.10DBA180-T | 1695-2690/617-896 | 100° | - | - | 26 | - | 18 |
MS-4.2DB60 | 1695-2690/698-960 | 120° | - | - | 20.5 | 14.2 | - |
MS-8.4DB120 | 1695-2690/698-960 | 120° | - | - | 24 | 19 | - |
MS-12.6DB180 | 1695-2690/698-960 | 120° | - | - | 27.5 | 20.5 | - |
MS-10.10.10DBA180 | 1695-2690/698-960 | 100° | - | - | 26 | 19 | - |
MS-20.10DBA180 | 1695-2690/698-960 | 100° | - | - | 26 | 18 | - |
MS-6.3DB90 | 1695-2690/698-960 | 120° | - | - | 22.8 | 16.5 | - |
MS-9H90-FWB-2.3 | 2300-2400 | 120° | - | - | 25 | - | - |
MS-9SH90-FWB | 2300-2400/3400-3600 | 120° | - | - | 25 | - | - |
MS-8F30 | 3300-4200 | 120° | - | 20 | - | - | - |
MS-6F45 | 3300-4200 | 120° | - | 22.3 | - | - | - |
MS-12F45 | 3300-4200 | 120° | - | 22 | - | - | - |
MS-18F45 | 3300-4200 | 120° | - | 22 | - | - | - |
MS-16F60 | 3300-4200 | 120° | - | 24 | - | - | - |
MS-12F90 | 3300-4200 | 120° | - | 26 | - | - | - |
MS-24F90 | 3300-4200 | 120° | - | 26 | - | - | - |
MS-48F90 | 3300-4200 | 120° | - | 26 | - | - | - |
MS-8F60 | 3300-4200 | 120° | - | 24 | - | - | - |
MS-4F30 | 3300-4200 | 120° | - | 20 | - | - | - |
MS-18F120 | 3300-4200 | 120° | - | 26 | - | - | - |
MS-24C90 | 3700-4200 | 120° | - | 26 | - | - | - |
MS-24C180-I | 3700-4200 | 120° | - | 30 | - | - | - |
MS-6C45 | 3700-4200 | 120° | - | 22.6 | - | - | - |
MS-12C45 | 3700-4200 | 120° | - | 22 | - | - | - |
MS-12C90 | 3700-4200 | 120° | - | 28.5 | - | - | - |
MS-8T120 | 617-896 | 135° | - | - | - | - | 19 |
MS-6T180 | 617-896 | 120° | - | - | - | - | 20.5 |
MS-12T180 | 617-896 | 130° | - | - | - | - | 20.5 |
MS-8L120 | 698-960 | 135° | - | - | - | 19 | - |
MS-6L180 | 698-960 | 120° | - | - | - | 20.5 | - |
MS-12L180 | 698-960 | 130° | - | - | - | 20.5 | - |
Light Pole Models
ANTENNA MODEL | BAND | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND GAIN (DBI) | F/C-BAND GAIN (DBI) | HIGH-BAND GAIN (DBI) | LOW-BAND GAIN (DBI) | T-BAND GAIN (DBI) |
---|---|---|---|---|---|---|---|---|
MS-LP-6-H4-30i | H | 1695-2690 | 360° | - | - | 13 | - | - |
MS-LP-6-H2 | H | 1695-2690 | 360° | - | - | 14 | - | - |
MS-LP-6-H4 | H | 1695-2690 | 360° | - | - | 14 | - | - |
MBA Models
ANTENNA MODEL | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND GAIN (DBI) | F/C-BAND GAIN (DBI) | HIGH-BAND GAIN (DBI) | LOW-BAND GAIN (DBI) | T-BAND GAIN (DBI) |
---|---|---|---|---|---|---|---|
MS-MBA-3-H4 | 1695-2690 | 120° | - | - | 17.8 | - | - |
MS-MBA-2 | 1695-2690 | 120° | - | - | 17.8 | - | - |
MS-MBA-2 [MS-MBA-3-H2] | 1695 – 2690 | 120° | - | - | 17.8 | - | - |
MS-MBA-4-H2 | 1695-2690 | 120° | - | - | 19 | - | - |
MS-MBA-4-H4 | 1695-2690 | 120° | - | - | 19 | - | - |
MS-MBA-3-H8 (MS-MBA-8) | 1710 – 2690 | 120° | - | - | 17.8 | - | - |
MS-MBA-3-H8A2 | 1695 – 2690 | 120° | - | - | 18.5 | - | - |
MS-MBA-3.2-H2-T2 | 1695-2690/617-896 | 120° | - | - | 17.5 | - | 14.2 |
MS-MBA-4.2-H2-T2 | 1695-2690/617-896 | 120° | - | - | 14.2 | - | 19.5 |
MS-MBA-3.2-H4-T4 | 1695-2690/617-896 | 120° | - | - | 17.5 | - | 14 |
MS-MBA-3.2-H8-T4 | 1695-2690/617-896 | 120° | - | - | 17.8 | - | 14.2 |
MS-MBA-3.2-H4-L4 | 1695-2690/698-690 | 120° | - | - | 17.8 | 13.5 | - |
MS-MBA-3.2-H8-L4 | 1695-2690/698-690 | 120° | - | - | 17.8 | 14.2 | - |
MS-MBA-3.2-H2-L2 | 1695-2690/698-960 | 120° | - | - | 17.8 | 14.2 | - |
MS-MBA-4.2-H2-L2 | 1695-2690/698-960 | 120° | - | - | 19 | 13 | - |
MS-MBA-8 | 1710 – 2690 | 120° | - | - | 17.8 | - | - |
MS-MBA-4.4-SH2-SH2 | 2300-2400/3400-3600 | 120° | - | - | 18/21 | - | - |
MS-MBA-4.4-SH2-SH2-45 | 2300-2400/3400-3600 | 120° | - | - | 19.5/22.0 | - | - |
MS-MBA-3-F4 | 3300-4200 | 120° | - | 17 | - | - | - |
MS-MBA-3-F4A3 | 3300-4200 | 120° | - | 20 | - | - | - |
MS-MBA-3-F2 | 3300-4200 | 120° | - | 17 | - | - | - |
MS-MBA-4.4.2-F2-H2-L2 | 3300-4200/1695-2690/698-960 | 120° | - | 17 | 19 | 13.5 | - |
MS-MBA-4.4.2-F4-H2-L2 | 3300-4200/1695-2690/698-960 | 120° | - | 17 | 19 | 13.5 | - |
MS-MBA-3.3.2-F2-H2-L2 | 3300-4200/1695-2690/698-960 | 120° | - | 16 | 17.8 | 13.5 | - |
MS-MBA-3.3-F4A3-H4A2 | 3300-4200/1695-2690 | 120° | - | 20 | 20 | - | - |
MS-MBA-3-C4A3 | 3700-4200 | 120° | - | 20 | - | - | - |
MS-MBA-3.3-C4A3-H4A2 | 3700-4200/1695-2690 | 120° | - | 20.5 | 20 | - | - |
MS-MBA-3.3.2-C2-H2-L2 | 3700-4200/1695-2690/698-960 | 120° | - | 17 | 17.8 | 13.5 | - |
MS-MBA-4.4.2-C2-H2-L2 | 3700-4200/1695-2690/698-960 | 120° | - | 18 | 19 | 14.2 | - |
MS-MBA-4.4.2-C4-H4-L4 | 3700-4200/1695-2690/698-960 | 120° | - | 19 | 19.5 | 13.5 | - |
MS-MBA-3.3-LAA2-F4 | 5000-6000/3300-4200 | 120° | 6 | 16.5 | - | - | - |
MS-MBA-2-T2 | 617-896 | 120° | - | - | - | - | 13.5 |
MS-MBA-2-L2 | 698-960 | 120° | - | - | - | 13.5 | - |
MS-MBA-2-L4 | 698-960 | 120° | - | - | - | 13.5 | - |
MS-MBA-3-L4A2 | 698-960 | 120° | - | - | - | 18 | - |
Single Beam Models
ANTENNA MODEL | BAND | FREQUENCY (MHZ) | HORIZONTAL COVERAGE | LAA-BAND GAIN (DBI) | F/C-BAND GAIN (DBI) | HIGH-BAND GAIN (DBI) | LOW-BAND GAIN (DBI) | T-BAND GAIN (DBI) |
---|---|---|---|---|---|---|---|---|
MS-SB23-H | H | 1695-2690 | 40° | – | – | 17.5 | – | – |
MS-SB-H | H | 1710-2690 | 40° | – | – | 17.5 | – | – |
MS-SB17-H | H | 1710-2690 | 30° | – | – | 19.5 | – | – |
MS-SB-L | L | 698-960 | 60° | – | – | – | 14.2 | – |
MS-SB34-T | T | 617-896 | 60° | – | – | – | – | 14.2 |
MS-SB34-L | L | 698-960 | 60° | – | – | – | 14.2 | – |
MS-SB23-F | F | 3300-4200 | 40° | – | 17 | – | – | – |
MS-SB17-F | F | 3300-4200 | 30° | – | 19 | – | – | – |
MS-SB23-LAA | LAA | 5000-6000 | 40° | 6 | - | - | - | - |
MS-SB23-C | C | 3700-4200 | 40° | - | 17 | - | - | - |
MS-SB17-C | C | 3700-4200 | 30° | - | 20 | - | - | - |