Large Sphere Models
ANTENNA MODEL | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | LAA-BAND BEAMS | F-BAND BEAMS | C-BAND BEAMS | H-BAND BEAMS | SH-BAND BEAMS | LOW-BAND BEAMS | T-BAND BEAMS | TOTAL BEAMS |
---|---|---|---|---|---|---|---|---|---|---|---|
MS-12C45 | Multi Beam | C | 3700-4200 | – | _ | 12 | _ | – | – | – | 12 |
MS-12C90 | Multi Beam | C | 3700-4200 | – | _ | 12 | _ | – | – | – | 12 |
MS-4C30 | Multi Beam | C | 3700-4200 | – | _ | 4 | _ | – | – | – | 4 |
MS-6C45 | Multi Beam | C | 3700-4200 | – | _ | 6 | _ | – | – | – | 6 |
MS-24.24C180 | Multi Beam | C | 3700-4200 | – | _ | 24 | _ | _ | _ | _ | 24 |
MS-12.12C90 | Multi Beam | C | 3700-4200 | – | – | 48 | _ | _ | _ | _ | 48 |
MS-48.48C90 | Multi Beam | C | 3700-4200 | – | – | 48 | _ | _ | _ | _ | 48 |
MS-12.12F90 | Multi Beam | F | 3300-4200 | – | 12 | _ | _ | _ | _ | _ | 12 |
MS-24F60 | Multi Beam | F | 3300-4200 | – | 24 | _ | _ | – | – | – | 24 |
MS-8F30 | Large Sphere | F | 3300-4200 | – | 8 | _ | – | – | – | – | 8 |
MS-18F120 | Large Sphere | F | 3300-4200 | – | 18 | _ | _ | _ | _ | _ | 18 |
MS-4F30 | Large Sphere | F | 3300-4200 | – | 4 | _ | – | – | – | – | 4 |
MS-6F45 | Large Sphere | F | 3300-4200 | – | 6 | _ | – | – | – | – | 6 |
MS-12F45 | Large Sphere | F | 3300-4200 | – | 12 | _ | – | – | – | – | 12 |
MS-18F45 | Large Sphere | F | 3300-4200 | – | 18 | _ | – | – | – | – | 18 |
MS-18C45 | Large Sphere | C | 3700-4200 | – | 18 | _ | – | – | – | – | 18 |
MS-8F60 | Large Sphere | F | 3300-4200 | – | 8 | _ | – | – | – | – | 8 |
MS-4H60 | Large Sphere | H | 1695-2690 | – | – | _ | 4 | – | – | – | 4 |
MS-4.2DB60-T | Large Sphere | H,T | 1695-2690 / 617-896 | – | – | _ | 4 | – | – | 2 | 6 |
MS-4.2DB60 | Large Sphere | H,L | 1695-2690 / 698-960 | – | – | _ | 4 | – | 2 | – | 6 |
MS-16F60 | Large Sphere | F | 3300-4200 | – | 16 | _ | – | – | – | – | 16 |
MS-8H60 | Large Sphere | H | 1695-2690 | – | – | _ | 8 | – | – | – | 8 |
MS-9SH90-FWB | Large Sphere | SH | 2300-2400 / 3400-3600 | – | – | _ | – | 9 | – | – | 9 |
MS-9H90-FWB-2.3 | Large Sphere | H | 2300-2400 | – | – | – | 9 | – | – | – | 9 |
MS-6.3DB90-T | Large Sphere | H,T | 1695-2690 / 617-896 | – | - | _ | 6 | – | – | 3 | 9 |
MS-10.10.10DBA180-T | Large Sphere | H,T | 1695-2690 / 617-896 | – | - | _ | 10 | – | – | 10 | 20 |
MS-12H90 | Large Sphere | H | 1695-2690 | – | – | _ | 12 | – | – | – | 12 |
MS-18H90 | Large Sphere | H | 1695-2690 | – | – | _ | 18 | – | – | – | 18 |
MS-12F90 | Large Sphere | F | 3300-4200 | – | 12 | - | – | – | – | – | 12 |
MS-8L120 | Large Sphere | L | 698-960 | – | – | - | – | – | 8 | – | 8 |
MS-16H120 | Large Sphere | H | 1695-2690 | – | – | - | 16 | – | – | – | 16 |
MS-8T120 | Large Sphere | T | 617-896 | – | – | - | – | – | – | 8 | 8 |
MS-8H120 | Large Sphere | H | 1695-2690 | – | – | - | 8 | – | – | – | 8 |
MS-8.4DB120 | Large Sphere | H,L | 1695-2690 / 698-960 | – | – | - | 8 | – | 4 | – | 12 |
MS-8.4DB120-T | Large Sphere | H,T | 1695-2690 / 617-896 | – | - | - | 8 | – | – | 4 | 12 |
MS-12.6DB180 | Large Sphere | H,L | 1695-2690 / 698-960 | – | – | - | 12 | – | 6 | – | 18 |
MS-6L180 | Large Sphere | L | 698-960 | – | – | - | – | – | 6 | – | 6 |
MS-6T180 | Large Sphere | T | 617-896 | – | – | - | – | – | – | 6 | 6 |
MS-12L180 | Large Sphere | L | 698-960 | – | – | - | – | – | 12 | – | 12 |
MS-12H180 | Large Sphere | H | 1695-2690 | – | – | - | 12 | – | – | – | 12 |
MS-12T180 | Large Sphere | T | 617-896 | – | – | - | – | – | – | 12 | 12 |
MS-12.6DB180-T | Large Sphere | H,T | 1695-2690 / 617-896 | – | – | - | 12 | – | – | 6 | 18 |
MS-24H180 | Large Sphere | H | 1695-2690 | – | – | - | 24 | – | – | – | 24 |
MS-48H180 | Large Sphere | H | 1695-2690 | – | – | - | 48 | – | – | – | 48 |
MS-10.10.10DBA180 | Large Sphere | H,L | 1695-2690 / 698-960 | – | – | - | 10 | – | 10 | – | 20 |
MS-20.10DBA180 | Large Sphere | H,L | 1695-2690 / 698-960 | – | – | - | 20 | – | 10 | – | 30 |
MS-20.10DBA180-T | Large Sphere | H,T | 1695-2690 / 617-896 | – | - | - | 20 | – | – | 10 | 30 |
MS-24C90 | Large Sphere | C | 3700-4200 | _ | _ | 24 | _ | _ | _ | _ | 24 |
MS-48C90 | Large Sphere | C | 3700-4200 | _ | _ | 48 | _ | _ | _ | _ | 48 |
MS-24C180 | Large Sphere | C | 3700-4200 | _ | _ | 24 | _ | _ | _ | _ | 24 |
MS-6H90 | Large Sphere | H | 1695-2690 | – | – | - | 6 | – | – | – | 6 |
MS-6.3DB90 | Large Sphere | H,L | 1695-2690 / 698-960 | – | – | - | 6 | – | 3 | – | 9 |
MS-24F90 | Large Sphere | F | 3300-4200 | – | 24 | - | – | – | – | – | 24 |
MS-24F180 | Large Sphere | F | 3300-4200 | – | 24 | – | – | – | – | – | 24 |
MS-48F90 | Large Sphere | F | 3300-4200 | – | 48 | - | – | – | – | – | 48 |
Light Pole Models
ANTENNA MODEL | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | LAA-BAND BEAMS | F-BAND BEAMS | C-BAND BEAMS | H-BAND BEAMS | SH-BAND BEAMS | LOW-BAND BEAMS | T-BAND BEAMS | TOTAL BEAMS |
---|---|---|---|---|---|---|---|---|---|---|---|
MS-LP-6-F2 | Light Pole | F | 3300-4200 | – | 6 | - | – | – | – | – | 6 |
MS-LP-6.6-F2-H2 | Light Pole | F,H | 3300-4200 / 1695 – 2690 | – | 6 | - | 6 | – | – | – | 12 |
MS-LP-6-H2 | Light Pole | H | 1695-2690 | – | – | - | 6 | – | – | – | 6 |
MS-LP-6-H4-30i | Light Pole | H | 1695-2690 | – | – | - | 6 | – | – | – | 6 |
MS-LP-6-H4 | Light Pole | H | 1695-2690 | – | – | - | 6 | – | – | – | 6 |
MBA Models
ANTENNA MODEL | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | LAA-BAND BEAMS | B-BAND BEAMS | F-BAND BEAMS | C-BAND BEAMS | H-BAND BEAMS | SH-BAND BEAMS | LOW-BAND BEAMS | T-BAND BEAMS | TOTAL BEAMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS-MBA-4-B4 | Multi Beam | B | 3500-3700 | _ | 4 | _ | _ | _ | _ | _ | _ | 4 |
MS-MBA-4.4-SH2-SH2 | Multi Beam | SH | 2300-2400 / 3400-3600 | – | – | – | _ | – | 8 | – | – | 8 |
MS-MBA-3.3-F4A3-H4A2 | Multi Beam | F&H | 3300-4000 / 1695-2690 | – | 3 | 3 | _ | _ | _ | 6 | ||
MS-MBA-4.4-SH2-SH2-45 | Multi Beam | H | 2300-2400 / 3400-3600 | _ | – | _ | _ | _ | 8 | _ | _ | 8 |
MS-MBA-4.4-SH2-SH2-45M | Multi Beam | H | 2300-2400 / 3400-3600 | _ | – | _ | _ | _ | 8 | 8 | ||
MS-MBA-3-T4A2 | Multi Beam | T | 617-896 | _ | – | _ | _ | _ | _ | _ | 3 | 3 |
MS-MBA-3-F2 | Multi Beam | F | 3300-4200 | – | – | 3 | - | – | – | – | – | 3 |
MS-MBA-3-F4 | Multi Beam | F | 3300-4200 | – | – | 3 | - | – | – | – | – | 3 |
MS-MBA-4-F2 | Multi Beam | F | 3300-4200 | _ | – | 4 | _ | _ | _ | _ | _ | 4 |
MS-MBA-6-F4 | Multi Beam | F | 3300-4200 | _ | – | 6 | _ | _ | _ | _ | _ | 6 |
MS-MBA-6-C4 | Multi Beam | C | 3700-4200 | _ | – | – | 6 | _ | _ | _ | _ | 6 |
MS-MBA-2-L2 | Multi Beam | L | 698-960 | – | – | – | - | – | – | 2 | – | 2 |
MS-MBA-2-T2 | Multi Beam | T | 617-896 | – | – | – | - | – | – | – | 2 | 2 |
MS-MBA-7-C2 | Multi Beam | C | 3700-4200 | – | – | – | 7 | – | – | – | – | 7 |
MS-MBA-3-H4 | Multi Beam | H | 1695-2690 | – | – | – | - | 3 | – | – | – | 3 |
MS-MBA-3-H4-12 | Multi Beam | H | 1695-2690 | _ | _ | _ | _ | 3 | _ | _ | _ | 3 |
MS-MBA-4-H2 | Multi Beam | H | 1695-2690 | _ | _ | _ | _ | 4 | _ | _ | _ | 4 |
MS-MBA-6-H4 | Multi Beam | H | 1695-2690 | _ | _ | _ | _ | 6 | _ | _ | _ | 6 |
MS-MBA-2 [MS-MBA-3-H2] | Multi Beam | H | 1695-2690 | _ | _ | _ | _ | 3 | _ | _ | _ | 3 |
MS-MBA-3-H8 (MS-MBA-8) | Multi Beam | H | 1710 – 2690 | _ | _ | _ | _ | 3 | _ | _ | _ | 3 |
MS-MBA-3.2-H2-L2 | Multi Beam | H,L | 1695-2690 / 698-960 | – | _ | – | - | 3 | – | 2 | – | 5 |
MS-MBA-3.2-H2-T2 | Multi Beam | H,T | 1695-2690 / 617-896 | – | _ | – | - | 3 | – | – | 2 | 5 |
MS-MBA-3.3-LAA2-F4 | Multi Beam | LAA,F | 3300-4200 / 5000-6000 | 3 | _ | 3 | - | – | – | – | – | 6 |
MS-MBA-4-H4 | Multi Beam | H | 1695-2690 | – | _ | – | - | 4 | – | – | – | 4 |
MS-MBA-4.2-H2-T2 | Multi Beam | H,T | 1695-2690 / 617-896 | – | _ | – | - | 4 | – | – | 2 | 6 |
MS-MBA-4.2-H2-L2 | Multi Beam | H,L | 1695-2690 / 698-960 | – | _ | – | - | 4 | – | 2 | – | 6 |
MS-MBA-3-C4A3 | Multi Beam | C | 3700-4200 | – | _ | – | 3 | – | – | – | – | 3 |
MS-MBA-3-F4A3 | Multi Beam | F | 3300-4200 | – | _ | 3 | - | – | – | – | – | 3 |
MS-MBA-2-L4 | Multi Beam | L | 698-960 | – | _ | – | - | – | – | 2 | – | 2 |
MS-MBA-4.4.2-F2-H2-L2 | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | – | _ | 4 | - | 4 | – | 2 | – | 10 |
MS-MBA-3.3.2-F2-H2-L2 | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | – | _ | 3 | - | 3 | – | 2 | – | 8 |
MS-MBA-4.4.2-F4-H2-L2 | Multi Beam | F,H,L | 3300-4200 / 1695-2690 / 698-960 | – | _ | 4 | - | 4 | – | 2 | – | 10 |
MS-MBA-4-C4A3 | Multi Beam | C | 3700-4200 | – | _ | – | 4 | – | – | – | – | 4 |
MS-MBA-4-C8A3 | Multi Beam | C | 3700-4200 | – | _ | – | 4 | – | – | – | – | 4 |
MS-MBA-2 | Multi Beam | H | 1695-2690 | – | _ | – | - | 3 | – | – | – | 3 |
MS-MBA-3.2-H4-L4 | Multi Beam | H,L | 1695-2690 / 698-960 | – | _ | – | - | 3 | – | 2 | – | 5 |
MS-MBA-3.2-H4-T4 | Multi Beam | H,T | 1695-2690 / 617-896 | – | _ | – | - | 3 | – | 2 | – | 5 |
MS-MBA-3.2-H8-L4 | Multi Beam | H,L | 1695-2690 / 698-960 | – | _ | – | - | 3 | – | 2 | – | 5 |
MS-MBA-3.2-H8-T4 | Multi Beam | H,T | 1695-2690 / 617-896 | – | _ | – | - | 3 | – | – | 2 | 5 |
MS-MBA-6.6-F4-H4 | Multi Beam | F,H,L | 3300-4200 / 1695-2690 | _ | _ | 6 | _ | 6 | _ | _ | _ | 12 |
MS-MBA-6.6-F2-F2-45M | Multi Beam | F | 3400 – 4000 | _ | _ | 12 | _ | _ | _ | _ | _ | 12 |
MS-MBA-3.3.2-C2-H2-L2 | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-969 | _ | _ | 3 | 3 | _ | 2 | _ | 8 | |
MS-MBA-4-F4A3 | Multi Beam | F | 3300-4200 | – | _ | 4 | - | – | – | – | – | 4 |
MS-MBA-4-F8A3 | Multi Beam | F | 3300-4200 | – | _ | 4 | - | – | – | – | – | 4 |
MS-MBA-4.4.2-C2-H2-L2 | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-960 | – | _ | – | 4 | 4 | – | 2 | – | 10 |
MS-MBA-4.4.2-C4-H2-L2 | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-960 | – | _ | – | 4 | 4 | – | 2 | – | 10 |
MS-MBA-4.4.2-F4-H4-L4 | Multi Beam | F&H&L | 3300-4200 / 1695-2690 / 698-960 | – | _ | 4 | – | 4 | – | 2 | – | 10 |
MS-MBA-6.6.3-F4-H4-L2 | Multi Beam | F&H&L | 3300-4200 / 1695-2690 / 698-960 | _ | _ | 6 | _ | 6 | _ | 3 | _ | 15 |
MS-MBA-3-H8A2 | Multi Beam | H | 1695-2690 | _ | _ | _ | _ | 3 | _ | _ | _ | 3 |
MS-MBA-3-L4A2 | Multi Beam | L | 698-960 | _ | _ | _ | _ | _ | _ | 3 | _ | 3 |
MS-MBA-2-L4A2 | Multi Beam | L | 698-960 | _ | _ | _ | _ | _ | _ | 2 | _ | 2 |
MS-MBA-3.3-C4A3-H4A2-I | Multi Beam | C&H | 3700-4000 / 1695-2690 | _ | _ | _ | 3 | 3 | _ | _ | _ | 6 |
MS-MBA-8 | Multi Beam | H | 1710-2690 | – | _ | – | - | 3 | – | – | – | 3 |
MS-MBA-4.4.2-C4-H4-L4 | Multi Beam | C&H&L | 3700-4200 / 1695-2690 / 698-960 | _ | _ | _ | 4 | 4 | _ | 2 | _ | 10 |
MS-MBA-4.2-H4-8-L4-16 | Multi Beam | H&L | 1695-2690 / 698-960 | _ | _ | _ | _ | 4 | _ | 2 | _ | 6 |
MS-MBA-6.3-H4-L2 | Multi Beam | H&L | 1695-2690 / 698-960 | _ | _ | _ | _ | 6 | _ | 3 | _ | 9 |
MS-MBA-6.3-H4-L4 | Multi Beam | H&L | 1695-2690 / 698-960 | _ | _ | _ | _ | 6 | _ | 3 | _ | 9 |
MS-MBA-6.3-H4-T2 | Multi Beam | H&T | 1695-2690 / 617 – 896 | _ | _ | _ | _ | 6 | _ | _ | 3 | 9 |
MS-MBA-6.3-H4-T4 | Multi Beam | H&T | 1695-2690 / 617 – 896 | _ | _ | _ | _ | 6 | _ | _ | 3 | 9 |
Single Beam Models
ANTENNA MODEL | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | LAA-BAND BEAMS | F-BAND BEAMS | C-BAND BEAMS | H-BAND BEAMS | SH-BAND BEAMS | LOW-BAND BEAMS | T-BAND BEAMS | TOTAL BEAMS |
---|---|---|---|---|---|---|---|---|---|---|---|
MS-SB23-H | Single Beam | H | 1695-2690 | – | – | - | 1 | – | – | – | 1 |
MS-SB17-H | Single Beam | H | 1710-2690 | – | – | - | 1 | – | – | – | 1 |
MS-SB34-T | Single Beam | T | 617-896 | – | – | - | – | – | – | 1 | 1 |
MS-SB34-L | Single Beam | L | 698-960 | – | – | - | - | – | 1 | – | 1 |
MS-SB23-F | Single Beam | F | 3300-4200 | – | 1 | - | – | – | – | – | 1 |
MS-SB-LAA | Single Beam | LAA | 5000-6000 | 1 | – | - | – | – | – | – | 1 |
MS-SB17-F | Single Beam | F | 3300-4200 | – | 1 | - | – | – | – | – | 1 |
MS-SB17-C | Single Beam | C | 3700-4200 | - | - | 1 | - | - | - | - | 1 |
MS-SB23-C | Single Beam | C | 3700-4200 | - | - | 1 | - | - | - | - | 1 |
MS-SB23-LAA | Single Beam | LAA | 5000-6000 | 1 | _ | _ | _ | _ | _ | _ | 1 |
MS-SB34-F-H | Single Beam | F,H | 3300-4200 / 1695-2690 | _ | 1 | _ | 1 | _ | _ | _ | _ |
Multi Beam Cylindrical Models
ANTENNA MODEL | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | LAA-BAND BEAMS | F-BAND BEAMS | C-BAND BEAMS | H-BAND BEAMS | SH-BAND BEAMS | LOW-BAND BEAMS | T-BAND BEAMS | TOTAL BEAMS |
---|---|---|---|---|---|---|---|---|---|---|---|
MS-MBC-4.2-H4-8-L4-16 | Multi Beam | H,L | 1695 – 2690 / 698 – 960 | – | – | - | 4 | – | 2 | – | 6 |
MS-MBC-2-L2-15 | Multi Beam | L | 698 – 960 | – | – | – | – | – | 2 | – | 2 |
MS-MBC-2-L4-15 | Multi Beam | L | 698 – 960 | – | – | – | – | – | 2 | – | 2 |
MS-MBC-4-H4-12 | Multi Beam | H | 1695 – 2690 | – | – | - | 4 | – | – | – | 4 |
MS-MBC-4-H2-12 | Multi Beam | H | 1695 – 2690 | – | – | - | 4 | – | – | – | 4 |
MS-MBC-3-H2-12 | Multi Beam | H | 1695 – 2690 | – | _ | _ | 3 | _ | _ | _ | 3 |
MS-MBC-3-H4-12 | Multi Beam | H | 1695 – 2690 | _ | _ | 3 | _ | _ | _ | 3 | |
MS-MBC-4.2-H4-12-L4-20 | Multi Beam | H,L | 1695 – 2690 / 698 – 960 | _ | _ | 4 | _ | 2 | _ | 6 |