Image | Name | Description |
|---|---|---|
| | Designed to assist RF Design Engineers, System Performance Engineers and… | |
| | DatasheetProduction: ReadyRequest quote | |
| | Download MBA Tool | |
| | Alignment Guide | |
| | MS-10.10.10DBA180 Datasheet10 Beams : H Band (1695 - 2690 MHz)10… | |
| | Datasheet 10 Beams : H Band (1695 - 2690 MHz)10 Beams… | |
| | Datasheet12 Beams: C Band (3700 - 4200 MHz)4x4 MIMOProduction: ReadyRequest… | |
| | Datasheet12 beams : F Band (3300 - 4200 MHz)4×4 MIMOProduction:… | |
| | Datasheet6 Beams : L Band (698 – 960 MHz)12 Beams… | |
| | Datasheet6 Beams : T Band (617 – 896 MHz)12 Beams… | |
| | Datasheet12 Beams : C-Band (3700 – 4200 MHz)2x2 MIMOProduction: ReadyRequest… | |
| | Datasheet12 Beams : C Band (3700 - 4200MHz)2x2 MIMOProduction: ReadyRequest… | |
| | Datasheet12 Beams : F Band (3300 - 4200 MHz)2×2 MIMOProduction:… | |
| | Datasheet12 beams : F Band (3300 - 4200 MHz)2×2 MIMOProduction:… | |
| | Datasheet12 Beams : H Band (1695 – 2690 MHz)2x2 MIMOProduction:… | |
| | Datasheet12 Beams : H Band (1695 – 2690 MHz)2x2 MIMOComments:… | |
| | Datasheet12 Beams : H Band (1695 – 2690 MHz)2x2 MIMOProduction:… | |
| | Datasheet12 Beams : L Band (698 – 960 MHz)2×2 MIMOProduction:… | |
| | Datasheet12 Beams : T Band (617 – 896 MHz)2x2 MIMOProduction:… | |
| | Datasheet16 Beams : Wi-Fi 6E (5.125 - 7.125 GHz)4×4 MIMO | |
| | Datasheet16 Beams : F Band (3300 - 4200 MHz)2×2 MIMOProduction:… | |
| | Datasheet16 Beams : H Band (1695 – 2690 MHz)2x2 MIMOComments:… | |
| | Datasheet16 Beams : H Band (1695 – 2690 MHz)2x2 MIMOProduction:… | |
| | Datasheet18 Beams : Band (3.7 – 4.2GHz)Production: ReadyRequest quote | |
| | Datasheet1 Row of 18 Beams: F Band (3300 - 4200MHz)2×2… | |
| | Datasheet18 Beams : F Band (3300 - 4200 MHz)2×2 MIMOProduction:… | |
| | Datasheet18 Beams : H Band (1695 – 2690 MHz)2x2 MIMOProduction:… | |
| | Datasheet10 Beams : L Band (698 – 960 MHz)20 Beams… | |
| | Datasheet10 Beams : T Band (617 – 896 MHz)20 Beams… | |
| | Datasheet1 Row of 24 Beams: C Band (3.7 - 4.2… | |
| | Datasheet2 Rows of 12 Beams : C Band (3700 -… | |
| | Datasheet1 Row of 24 Beams: F Band (3.3 - 4.2… | |
| | Datasheet3 Rows of 8 Beams : F Band (3300 –… | |
| | Datasheet24 Beams : F Band (3300 - 4200 MHz)2×2 MIMOProduction:… | |
| | Datasheet24 Beams : H Band (1695 – 2690 MHz)2×2 MIMOProduction:… | |
| | Datasheet 2 Beams : L Band (698 – 960 MHz)4 Beams… | |
| | Datasheet 2 Beams : T Band (617 – 896 MHz)4 Beams… | |
| | Datasheet48 Beams: C Band (3700 - 4200 MHz)2×2 MIMOProduction: ReadyRequest… | |
| | Datasheet48 Beams : F Band (3300 - 4200 MHz)2×2 MIMOProduction:… | |
| | Datasheet48 Beams : H Band (1695 – 2690 MHz)2x2 MIMOProduction:… | |
| | Datasheet4 Beams : C Band (3.7 – 4.2 GHz)2×2 MIMOProduction:… | |
| | Datasheet4 Beams : F Band (3300 - 4200 MHz)2×2 MIMOProduction:… | |
| | Datasheet4 Beams : H Band (1695 – 2690 MHz)2x2 MIMOProduction:… | |
| | Datasheet 3 Beams : L Band (698 – 960 MHz)6 Beams… | |
| | Datasheet 3 Beams : T Band (617 – 896 MHz)6 Beams… | |
| | Datasheet6 Beams : C Band (3700 – 4200MHz)Production: ReadyRequest quoteExternal… | |
| | Datasheet6 Beams : F Band (3300 - 4200 MHz)2x2 MIMOProduction:… | |
| | Datasheet6 Beams : H Band (1695 – 2690 MHz)2×2 MIMOProduction:… | |
| | Datasheet6 Beams : L Band (698 – 960 MHz)2×2 MIMOProduction:… | |
| | Datasheet6 Beams : T Band (617 - 896 MHz)2×2 MIMOProduction:… | |
| | Datasheet 4 Beams : L Band (698 – 960 MHz)8 Beams… | |
| | Datasheet4 Beams : T Band (617 – 896 MHz)8 Beams… | |
| | Datasheet8 Beams : C Band (3.7 – 4.2 GHz)2×2 MIMOProduction:… | |
| | Datasheet8 beams : F Band (3300 – 4200MHz)2×2 MIMOProduction: ReadyRequest… | |
| | Datasheet8 Beams : F Band (3.3 – 4.2 GHz)2×2 MIMOProduction:… | |
| | Datasheet8 Beams : H Band (1695 – 2690 MHz)2×2 MIMOProduction:… | |
| | Datasheet8 Beams : H Band (1695 – 2690 MHz)2x2 MIMOProduction:… | |
| | Datasheet8 Beams : L Band (698 – 960 MHz)2×2 MIMOProduction:… | |
| | Datasheet8 Beams : T Band (617 - 896 MHz)2×2 MIMOProduction:… | |
| | Datasheet9 Beams : FWB Band (2300 – 2400 MHz)2x2 MIMOProduction:… | |
| | Datasheet9 Beams : SH Band (2300 – 2400 MHz &… | |
| | Datasheet6 Beams : H Band (1695 - 2690 MHz)2x2 MIMOProduction:… | |
| | Datasheet6 Beams : H Band (1695 - 2690 MHz)4x4 MIMOProduction:… | |
| | Datasheet6 Beam : H Band (1695 - 2690 MHz)4x4 MIMOProduction:… | |
| | Datasheet6 Beams: F Band (3300 – 4200 MHz)2×2 MIMOProduction: ReadyRequest… | |
| | Datasheet 6 Beams : F Band (3300 - 4200MHz)6 Beams :… | |
| | Datasheet 6 Beams : F Band (3300 - 4200MHz)6 Beams :… | |
| | Datasheet | |
| | Mounting GuideUser Guide | |
| | Datasheet 3 Beams : H Band (1695 – 2690 MHz)2×2… | |
| | Datasheet2 Beams : L Band (698 – 960 MHz)2×2 MIMOProduction:… | |
| | Datasheet2 Beams : L Band (698 - 960 MHz)4×4 MIMOProduction:… | |
| | Datasheet4×4 MIMO2 Beams : L Band (698 - 960 MHz)Production:… | |
| | Datasheet2 Beams : T Band (617 - 896 MHz)2X2 MIMOProduction:… | |
| | Datasheet3 Beams : C Band (3700 - 4200 MHz)4x4 MIMOProduction:… | |
| | Datasheet3 Beams : F Band (3300 – 4200 MHz)2×2 MIMOProduction:… | |
| | Datasheet3 Beams : F Band (3300 - 4200 MHz)4×4 MIMOProduction:… | |
| | Datasheet3 beams : F Band (3300 - 4200 MHz)4×4 MIMOProduction:… | |
| | Datasheet3 Beams : H Band (1695 – 2690 MHz)4×4 MIMOProduction:… | |
| | Datasheet 3 Beams : H Band (1695 – 2690 MHz)8x8… | |
| | Datasheet 3 Beams : H Band (1695 – 2690 MHz)8x8 MIMOProduction:… | |
| | Datasheet 3 Beams : L Band (698 - 960 MHz)4x4 MIMOProduction:… | |
| | Datasheet 3 Beams: T Band (617-896 MHz)4x4 MIMOProduction: Ready Request quote | |
| | Datasheet3 Beams : H Band (1695 – 2690 MHz)2 Beams… | |
| | Datasheet 3 Beams : H Band (1695 – 2690 MHz)2 Beams… | |
| | Datasheet3 Beams : H Band (1695 – 2690 MHz)2 Beams… | |
| | Datasheet3 Beams : (1695 – 2690 MHz)2 Beams : (617… | |
| | Datasheet3 Beams : H Band (1695 – 2690 MHz)2 Beams… | |
| | Datasheet 3 Beams : H Band (1695 – 2690 MHz)2 Beams… | |
| | Datasheet 3 Beams : C Band (3700 - 4200 MHz)3 Beams… | |
| | Datasheet 3 Beams : F Band (3300 - 4200 MHz)3 Beams… | |
| | Datasheet3 Beams : LAA Band (5000 - 6000 MHz)3 Beams… | |
| | Datasheet 3 Beams : C-Band (3700-4200 MHz)3 Beams : H-Band (1695-2690… | |
| | Datasheet 3 Beams : F Band (3300 - 4200 MHz)3 Beams… | |
| | Datasheet 4 Beams: B Band (3500–3700 MHz)4x4 MIMO | |
| | Datasheet 4 Beams : C Band (3700 – 4200 MHz)4×4 MIMOProduction:… | |
| | Datasheet4 Beams : C Band (3700 – 4200 MHz)4×4 MIMOProduction:… | |
| | Datasheet4 Beams : C Band (3700 – 4200 MHz)8×8 MIMOProduction:… | |
| | Datasheet4 Beams: F Band (3300–4200 MHz)2x2 MIMO | |
| | Datasheet4 Beams : F Band (3300 – 4200 MHz) |






























































![MS-MBA-2 [MS-MBA-3-H2]](https://www.matsing.com/wp-content/uploads/2021/11/MS-MBA-3-H2-Rev1-Front-80x80.jpg)



























