Description
Lens Technology Enabled™ Multi-Beam Base-Station Antenna perfect for 9 sector LTE cell site deployments, utilizes a patented spherical lens design with 3 isolated low-frequency (698-960MHz) cross-polarized beams. Each beam has 4 cross-polarized ports for supporting 4×4 MIMO.
RET available from 0 to 15° for each beam.
Specifications
Technical Specifications Per Beam |
||
| Frequency (MHz) | 698-960 | 790-960 |
| Gain (all tilts/ports), dBi | 17.8±1 | 19±1 |
| VSWR | 1.5:1 | 1.5:1 |
| Polarization | ±45° | ±45° |
| Beam Centers, deg | 0±1; 30±1.5; -30±1.5 | 0±1; 30±1.5; -30±1.5 |
| Horizontal Coverage, deg | 120 | 120 |
| Horizontal Beamwidth (3dB level), deg | 24.5±1.5 | 23.5±1 |
| Vertical Beamwidth (3dB level), deg | 15.5±1.5 | 14±1 |
| Beam Cross-over, dB | 9±2 | 10±2 |
| Total Number of Beams | 3 | 3 |
| Number of Ports per Beam | 4 | 4 |
| Number of Ports Total | 12 | 12 |
| CPR at Boresight, dB | 17 | 18 |
| Beam tilt, deg | 0 to 15 | 0 to 15 |
| Horizontal sidelobes, dB | -15 | -16 |
| First Upper sidelobes level, dB | -15 | -16 |
| Front to Back Ratio at 180°, dB | 30 | 30 |
| Isolation Port to Port – Polarization, dB | 28 | 28 |
| Isolation Port to Port – Beam, dB | 26 | 26 |
| Power Rating, per port, W | 150 | 150 |
| PIM, 3rd Order, 2x20W, dBc | -153 | -153 |
| Impedance, Ohm | 50 ohm | 50 ohm |
| Connector Quantity and Type | 12x 4.3-10 female | 12x 4.3-10 female |
Mechanical Data |
|
|
Dimensions (H x W x D)
|
241.8 x 93.4 x 108.4 cm |
| 95.2 x 36.8 x 42.7 inch | |
| Antenna Weight | 119.2 kg/262.8 lbs |
| Bracket Weight | 2.58 kg | 5.7 lbs |
| Gross Weight | 120.8 kg/266.3 lbs |
| Radome Material | Fiber Glass |
|
Mounting
|
Standard position pipe mount |
| Compatible Pipe Diameter | |
| 10.1 – 15.2 cm 4 – 6 inch |
|
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
|
Wind Load @ 150km/h
|
Frontal: 1584 N / 356.1 lbf |
| Lateral: 2371 N / 533 lbf | |
| Rear: 1858 N / 417.7 lbf | |
Pattern Results |
|
| Horizontal Pattern (800MHz)
|
Vertical Pattern at 0° tilt and 15° tilt (800MHz)
|











