Description
Lens Technology Enabled™ Base- Station Antenna perfect for stadium applications, utilizes a patented spherical lens design with 1 ultra-wideband (1.4-4.2GHz) dual-polarized beam. Each beam has 2 ports for supporting 2X2 MIMO and low side-lobes.
Specifications
Technical Specifications per Beam |
|||
| Frequency | 1427-1518 MHz | 1710-2690 MHz | 3.1-4.2 GHz |
| Gain | 16±1 | 18.5±1 | 18±1 |
| VSWR | 1.5:1 | 1.5:1 | 1.5:1 |
| Polarization | ±45° | Dual Slant ±45° | ±45° |
| Horizontal Coverage | 35° | 30° | 30° |
| Horizontal Beamwidth (3dB) | 24±1.5° | 19±2° | 19±3° |
| Vertical Beamwidth (3dB) | 24±1.5° | 19±2° | 19±3° |
| Total Number of Beams | 1 | 1 | 1 |
| Number of Ports per Beam | 2 | 2 | 2 |
| Azimuth Sidelobe Level | -17dB | -19dB | -19dB |
| Elevation Sidelobe Level | -17dB | -19dB | -19dB |
| Front to Back Ratio, 180±15° | 25 | 25 | 25 |
| Isolation Port to Port | 30dB | 30dB | 29dB |
| Total Power Max | 150W per port | ||
| PIM, 3rd order, 2x20w | -153dBc | ||
| Impedance | 50 ohm | ||
| Connector Quantity and Type | 2 x 4.3-10 female | ||
Mechanical Data |
|
| Dimensions (H x W x D) | 44.9 x 44.9 x 73.6 cm / 17.7 x 17.7 x 29 in |
| Antenna Weight | 9.94 kg / 21.9 lbs |
| Radome Material | Fiber Glass |
| Mounting | Standard pipe mount; Compatible pipe diameter: 6.1 – 11.4 cm / 2.4 – 4.5 in |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load @150km/hr | TBD |
Pattern Results |
|
| High-Band Horizontal Pattern (1.5GHz)
|
High-Band Vertical pattern (1.5GHz)
|
| High-Band Horizontal Pattern (2.2GHz)
|
High-Band Vertical pattern (2.2GHz)
|
| F-Band Horizontal Pattern (3.8GHz)
|
F-Band Vertical pattern (3.8GHz)
|






