Description
Multi-Beam Dual Band Spherical Lens Antenna: 3 independent low frequency (698MHz – 960MHz) cross-polarized beams and 6 independent high-frequency (1695 – 2690MHz) cross-polarized beams, with 0-15° tilt for each 40° sector and 2×2 MIMO support per beam. The sector consists of 1 low-band beam and 2 high-band beams.
Specifications
Technical Specifications Per Beam |
||
Frequency | 698-960 MHz | 1695-2690 MHz |
Gain | 16.5dBi | 22.8dBi |
VSWR | <1.5:1 | <1.5:1 |
Polarization | Dual Slant ±45° | Dual Slant ±45° |
Horizontal Coverage | 120° | 120° |
Horizontal Beamwidth (10dB level) | 40° | 20° |
Horizontal Beamwidth (3dB level) | 23° | 12° |
Vertical Beamwidth (10dB level) | 42° | 21° |
Vertical Beamwidth (3dB level) | 23° | 12° |
Beam Cross-over | 10dB typical | 10dB typical |
Total Number of Beams | 3 | 6 |
RET available, each RET motor controls 2 high-band beams and 1 low- band beam | 10° to 25° | 0° to 15° |
First Sidelobe Level | <-15dB | <-16dB |
Front to Back Ratio | >28dB | >28dB |
Isolation Port to Port – Polarization | >28dB | >28dB |
Isolation Port to Port – Beam | >26dB | >28dB |
Power Rating | 250W per port | 250W per port |
Intermodulation | <-153dBc | <-153dBc |
Impedance | 50 ohm | 50 ohm |
Connector Quantity and Type | 6 x 4.3-10 female | 12 x 4.3-10 female |
Mechanical Data |
|
Dimensions (H x W x D) | Spherical Lens diameter: 90cm | 35inch Antenna dimensions: |
Antenna Weight | 53kg | 117lbs [Without RET] 57kg | 126lbs [With RET] |
Radome Material | Fiber Glass |
Mounting | Adjustable Clamps
Compatible pipe diameter: |
Environmental Ratings |
|
Humidity | 95% RH @ +30°C |
Temperature | -40°C to +70°C |
Wind load @ 150km/hr | N/lbf Frontal: 646/145 Lateral: 753/169 |
Pattern Results |
|
High-Band Horizontal Pattern (1.80GHz) | High-Band Vertical pattern (1.80GHz) |
Low-Band Horizontal Pattern (0.85GHz) | Low-Band Vertical Pattern (0.85GHz) |