Description
Multi-Beam Spherical Lens antenna with 4 independent (3300 – 4200 MHz ) cross-polarized beams with 2×2 MIMO support. Manual tilt available from 0 – 15 deg.
Specifications
Technical Specifications Per Beam |
|
| Frequency | 3300-4200MHz |
| Gain | 20dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage | 120° |
| Horizontal Beamwidth (10dB) | 30° |
| Horizontal Beamwidth (3dB) | 17° |
| Vertical Beamwidth (10dB) | 30° |
| Vertical Beamwidth (3dB) | 17° |
| Beam Cross-over | 10dB |
| Total Number of Beams | 4 |
| Manual Tilt | 0 t0 15° |
| First Sidelobe Level | <-16dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >28dB |
| Power Rating | 150W per port |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 8 x 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | 41.4 x 52 x 51.3 cm 16.3 x 20.5 x 20.2 inch |
| Antenna Weight | 15 kg | 33 lbs |
| Bracket Weight | 1.58 kg | 3.5 lbs |
| Radome Material | Fiber Glass |
| Mounting | Adjustable clamps
Compatible pipe diameter: |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load @ 150 km/h: | N/Ibf |
| – Frontal | 185/41.6 |
| – Lateral | 240/54 |
Pattern Results |
|
| Horizontal Pattern (3.6GHz)
|
Vertical Pattern (3.6GHz)
|












