Description
Multi-Beam Wide Band Spherical Lens Antenna: 3 rows of 8 independent high frequency (3300 – 4200MHz) cross-polarized beams. Factory set tilt for each row; +13°, 0°, -13°
Specifications
Technical Specifications Per Beam |
|
| Frequency | 3300-4200 MHz |
| Gain | 24.0dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage | 120° |
| Horizontal Beamwidth (10dB) | 15° |
| Horizontal Beamwidth (3dB) | 8.5° |
| Vertical Beamwidth (10dB) | 15° |
| Vertical Beamwidth (3dB) | 8.5° |
| Beam Cross-over | 10dB typical |
| Total Number of Beams | 24 |
| Tilt | Fixed |
| First Sidelobe Level | <-16dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >28dB |
| Power Rating | 150W per port |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 48 X 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | Spherical Lens diameter: 60cm | 24inch Antenna dimensions: 72.6 x 93 x 80 cm 28.6 x 36.5 x 31.5 inch |
| Antenna Weight | 26kg | 57.3lbs |
| Bracket Weight | 3.98 kg | 8.8 lbs |
| Radome Material | Fiber Glass |
| Mounting | 2 position pipe mount
Compatible pipe diameter: |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load @ 150km/hr | N/Ibf Frontal: 615/138 Lateral: 228/51 |
Pattern Results (3.9GHz) |
|
| Horizontal Pattern Top & Bottom Rows
|
Horizontal Pattern Middle Row
|
| Vertical Pattern +13°, 0°, -13°
|
|











