Description
Multi-Beam Dual Band Spherical Lens Antenna: 4 independent high-frequency (1695-2690MHz) cross-polarized beams and 2 independent low-frequency (617-896MHz) cross-polarized beams with 2X2 MIMO support. Each beam has independent tilt adjust, for high frequency 0°-20° and for low frequency 0°-40°.
Improved Design Offers;
1. Superior Pattern Performance
2. Individual RET capability per Beam
Specifications
Technical Specifications Per Beam |
||
| Frequency | 617-896 MHz | 1695-2960MHz |
| Gain | 14.2dBi | 19.5dBi |
| VSWR | <1.5:1 | <1.5:1 |
| Polarization | Dual Slant ±45° | Dual Slant ±45° |
| Horizontal Coverage | 120° | 120° |
| Horizontal Beamwidth (10dB level) | 60° | 30° |
| Horizontal Beamwidth (3dB level) | 34° | 17° |
| Vertical Beamwidth (10dB level) | 60° | 30° |
| Vertical Beamwidth (3dB level) | 34° | 17° |
| Beam Cross-over | 10dB typical | 10dB typical |
| Total Number of Beams | 2 | 4 |
| Tilt Per Cross-Pol | 0° to 40° | 0° to 20° |
| First Sidelobe Level | <-15dB | <-16dB |
| Front to Back Ratio | >28dB | >28dB |
| Isolation Port to Port – Polarization | >28dB | >28dB |
| Isolation Port to Port – Beam | >26dB | >28dB |
| Power Rating | 200W per port | 250W per port |
| Intermodulation | <-153dBc | <-153dBc |
| Impedance | 50 ohm | 50 ohm |
| Connector Quantity and Type | 4 x 4.3-10 female | 8 x 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | 109 x 61.7 x 72 cm 43 x 24.3 x 28.4 inch |
| Antenna Weight | 36.4kg/80.2lbs [w/o Bracket] 37.9kg/83.6lbs [w/Bracket] |
| Bracket Weight | 1.58 kg | 3.5 lbs |
| Radome Material | Fiber Glass |
| Mounting | Adjustable Clamps Compatible pipe diameter: 6.1 – 11.4 cm 2.4 – 4.5 inch |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
|
Wind load
|
Frontal: 473 N @ 150km/hr 106.3 lbf @ 150km/hr |
| Lateral: 736 N @ 150km/hr 165.5 lbf @ 150km/hr |
|
Pattern Results |
|
|
High-band Horizontal Pattern (1.92GHz)
|
High-band Vertical Pattern (1.92GHz) at tilt 0° and 20°
|
| Low-band Horizontal Pattern (0.75GHz)
|
Low-band Vertical Pattern (0.75GHz) at tilt 0° and 40°
|













