Description
Multi-Beam Spherical Lens Antenna. Six independent low frequency (617-896MHz) cross-polarized beams with 0°-15° tilt for each beam and 2×2 MIMO support.
Specifications
Technical Specifications Per Beam |
|
| Frequency | 617 – 896 MHz |
| Gain | 20.5dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage | 120° |
| Horizontal Beamwidth (10dB) | 20° |
| Horizontal Beamwidth (3dB) | 12° |
| Vertical Beamwidth (10dB) | 20° |
| Vertical Beamwidth (3dB) | 12° |
| Beam Cross-over | 10dB typical |
| Total Number of Beams | 6 |
| Manual Adjustable Tilt per beam | 0° to 15° |
| First Sidelobe Level | <-15dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >26dB |
| Power Rating | 250W per port |
| Total Applied Power | ≤ 2.5KWatts |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 12 x 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | Spherical Lens diameter: 180cm | 70inchAntenna dimensions: 187.7 x 204.4 x 207 cm 73.9 x 80.5 x 81.5 inch |
| Antenna Weight w/RET |
226.62 kg | 499.6 lbs |
| Bracket Weight | 6.92 kg | 15.3 lbs |
| Radome Material | Fiber Glass |
| Mounting | 2 position pipe mount
Compatible pipe diameter: |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load @ 160 km/hr | N/Ibf
Frontal: 2316/520 |
Pattern Results |
|
|
Low-Band Horizontal Pattern (0.85GHz)
|
Low-Band Vertical Pattern (0.85GHz)
|












