Description
Multi-Beam Wide Band Spherical Lens Antenna: 2 rows of 8 independent high frequency (1695- 2690MHz) cross-polarized beams.
Specifications
Technical Specifications Per Beam |
|
| Frequency | 1695-2690 MHz |
| Gain | 24.5dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage | 120° |
| Horizontal Beamwidth (10dB) | 15° |
| Horizontal Beamwidth (3dB) | 8.5° |
| Vertical Beamwidth (10dB) | 15° |
| Vertical Beamwidth (3dB) | 8.5° |
| Beam Cross-over | 10dB typical |
| Tilt (Factory Set) | 5° to -15° upper row -5° to 15° lower row |
| First Sidelobe Level | <-16dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >28dB |
| Power Rating | 250W per port |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 32 X 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | Spherical Lens diameter: 120cm | 47inch Antenna dimensions: |
| Antenna Weight | 75kg | 165lbs |
| Bracket Weight | 3.98 kg | 8.8 lbs |
| Radome Material | Fiber Glass |
| Mounting | 2 position pipe mount
Compatible pipe diameter: |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind Load | 959 N @ 160km/hr 216 lbf @ 160km/hr |
Pattern Results (1.8GHz) |
|
|
Horizontal Pattern Top Row
|
Horizontal Pattern Bottom Row
|
|
Vertical Pattern Top Row
|
Vertical Pattern Bottom Row![]() |












