Description
Multi-Beam Wide Band Spherical Lens Antenna: 2 rows of 6 independent high-frequency (1695- 2690 MHz) cross- polarized beams.
Specifications
Technical Specifications Per Beam |
|
| Frequency | 1695-2690 MHz |
| Gain | 22.5dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage | 120° |
| Horizontal Beamwidth (10dB) | 20° |
| Horizontal Beamwidth (3dB) | 12° |
| Vertical Beamwidth (10dB) | 20° |
| Vertical Beamwidth (3dB) | 12° |
| Beam Cross-over | 10dB typical |
| Number of Ports Beams | 12 |
| Tilt (Factory Set) | +8.7 upper row -8.7 lower row |
| First Sidelobe Level | <-16dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >28dB |
| Power Rating | 200W per port |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 24 x 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | Spherical Lens diameter: 90cm | 35inch Antenna dimensions: 105.4 X 122.4 X 114.5 cm 41.5 X 48.2 X 45.1 inch |
| Antenna Weight w/RET |
54.9 kg | 121 lbs |
| Bracket Weight | 3.98 kg | 8.8 lbs |
| Gross Weight | 58.88 kg | 129.8 lbs |
| Radome Material | Fiber Glass |
| Mounting | Standard pipe mount Compatible pipe diameter: 6.1 – 11.4 cm 2.4 – 4.5 inch |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load @ 160m/hr | 754N/170lbf |
Pattern Results |
||
|
Horizontal Pattern Top Row |
Horizontal Pattern Bottom Row
|
Vertical Pattern
|











