Antenna Model | Product Family Shortcut | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H x W x D] | DIMENSIONS (CM) [H x W x D] | WEIGHT (kg) | WEIGHT (lbs) |
|---|---|---|---|---|---|---|---|---|---|
MBC | Multi Beam Cylindrical | L Band | 698-960 | Multi | 49 x 25.5 x 29.8 | 124.4 x 64.7 x 75.6 | 37.9 | 83.6 | |
MBC | Multi Beam Cylindrical | L Band | 698-960 | Multi | 96.6 x 25.6 x 30.3 | 245.3 x 65 x 77 | 62.9 | 138.38 | |
MBC | Multi Beam Cylindrical | H Band | 1695-2690 | Multi | 30.7 x 19 x 21.9 | 78 x 48.2 x 55.6 | 20.08 | 44.18 | |
MBC | Multi Beam Cylindrical | H Band | 1695-2690 | Multi | 50 x 19 x 22 | 127 x 48.2 x 55.8 | 30.74 | 67.63 | |
MBC | Multi Beam Cylindrical | L Band | 698-960 | Multi | 49.2 x 38.1 x 41.8 | 124.9 x 96.7x 106.1 | 45 | 99 | |
MBC | Multi Beam Cylindrical | L Band | 698-960 | Multi | 96.4 x 38 x 41.8 | 245 x 96.5 x 106 | 127.5 | 281 | |
MBC | Multi Beam Cylindrical | T Band | 617-896 | Multi | 96.4 x 38.1 x 41.8 | 245 x 96.7 x 106 | 127.5 | 281 | |
MBC | Multi Beam Cylindrical | C Band | 3700-4200 | Multi | 55.5 x 16.2 x 14.2 | 141 x 41 x 36 | 27.60 | 60.84 | |
MBC | Multi Beam Cylindrical | F Band | 3300-4200 | Multi | 55.5 x 16.1 x 14.9 | 141.0 x 40.8 x 37.7 | 28 | 61.7 | |
MBC | Multi Beam Cylindrical | H Band | 1695-2690 | Multi | 26.8 x 21.5 x 22.5 | 25.4 | 56 | ||
MBC | Multi Beam Cylindrical | H Band | 1695-2690 | Multi | 49.4 x 21.5 x 22.5 | 125.4 x 54.6 x 57.1 | 38.9 | 85.7 | |
MBC | Multi Beam Cylindrical | H & L Band | 1695-2690 ⋅ 698-960 | Multi | 68.3 x 30.4 x 30.4 | 173.4 x 77.2 x 77.2 | 67 | 147.7 | |
MBC | Multi Beam Cylindrical | H & T Band | 1695-2690 ⋅ 617-896 | Multi | 68.8 x 30.4 x 30.9 | 174.7 x 77.2 x 78.4 | 67 | 147.7 | |
MBC | Multi Beam Cylindrical | H & L Band | 1695-2690 ⋅ 698-960 | Multi | 90.9 x 30.4 x 30.9 | 230.8 x 77.2 x 78.4 | 82 | 180.7 | |
MBC | Multi Beam Cylindrical | H & T Band | 1695-2690 ⋅ 617-896 | Multi | 90.9 x 30.4 x 30.9 | 230 x 77.2 x 78.4 | 80 | 176 | |
MBC | Multi Beam Cylindrical | C & H & L Band | 3700-4200, 1695-2690, 698-960 | Multi | 65 x 30.4 x 30.9 | 165 x 77.2 x 78.4 | 64 | 141 | |
MBC | Multi Beam Cylindrical | C & H & L Band | 1695-2690 ⋅ 3700-4200 ⋅ 698-960 | Multi | 98 x 30.4 x 30.9 | 249 x 77.2 x 78.4 | 112 | 246.9 | |
MBC | Multi Beam Cylindrical | F & H & L Band | 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | Multi | 65 x 30.4 x 30.9 | 165 x 77.2 x 78.4 | 64 | 141 | |
MBC | Multi Beam Cylindrical | F & H & L Band | 1695-2690 ⋅ 3300-4200 ⋅ 698-960 | Multi | 98 x 30.4 x 30.9 | 249 x 77.2 x 78.4 | 112 | 246.9 |

