Description
Lens Technology Enabled Multi-Beam Base-Station Antenna perfect for 6 to 9 high-band sector LTE cell site deployments and 3 to 6 low-band sector LTE cell site deployments for best CINR results. Utilizes a patented spherical lens design with 3 isolated high-frequency (1695-2690MHz) cross-polarized beams and 2 isolated low-frequency (617-896MHz) cross-polarized beams. Each beam is made of two independent antennas and has 4 ports. There are two independent tilt settings per beam (0-30° for HB and 0-40° for LB) tilt for each pair of cross-polarized elements.
Specifications
Technical Specifications Per Beam |
||
Frequency | 1695-2690 MHz | 617-896 MHz |
Gain | 17.5 dBi | 14.0 dBi |
Polarization | Dual Slant ±45° | Dual Slant ±45° |
Horizontal Coverage | 120° | 120° |
Horizontal Beamwidth (10dB) | 40° | 64° |
Horizontal Beamwidth (3dB) | 23° | 36° |
Vertical Beamwidth (10dB) | 40° | 64° |
Vertical Beamwidth (3dB) | 23° | 36° |
Beam Cross-over | 10 dB typical | 8.5 dB typical |
Total Number of Beams | 3 | 2 |
Number of Ports per Beam | 4 | 4 |
Number of Ports Total | 12 | 8 |
Tilt Per Cross-Pol (Two adjustments per beam) | 0° to 30° | 0° to 40° |
First Sidelobe Level | <-16 dB | <-15 dB |
Front to Back Ratio | >28 dB | >25 dB |
Isolation Port to Port – Polarization | >28 dB | >28 dB |
Isolation Port to Port – Beam | >26 dB | >24 dB |
Power Rating | 200 W per port | 250 W per port |
Intermodulation | <-153 dBc | <-153 dBc |
Impedance | 50 ohm | 50 ohm |
Connector Quantity and Type | 12 x 4.3-10 female | 8 x 4.3-10 female |
Mechanical Data |
|
Dimensions (H x W x D) | 182.8 x 61.7 x 72.1 cm 72 x 24.3 x 28.4 in |
Antenna Weight | 60 kg / 132 lbs |
Radome Material | Fiber Glass |
Mounting | 2 position pipe mount
Compatible pipe diameter: |
Environmental Ratings |
|
Humidity | 95% RH @ +30°C |
Temperature | -40°C to +70°C |
Wind load @ 150km/h
|
Frontal: 701 N / 157 lbf |
Lateral: 1007 N / 226 lbf |
Pattern Results |
|
High-Band Horizontal Pattern (1.80GHz) |
High-Band Vertical pattern 0° tilt and 30° tilt (1.80GHz) |
Low-Band Horizontal Pattern (750MHz)
|
Low-Band Vertical Pattern 0° tilt and 40° tilt (750MHz)
|