ANTENNA MODEL | PRODUCT FAMILY SHORTCUT | PRODUCT FAMILY DESCRIPTION | BAND TYPE | FREQUENCY (MHZ) | BEAM TYPE | DIMENSIONS (INCHES) [H x W x D] | DIMENSIONS (CM) [H x W x D] | WEIGHT (kg) | WEIGHT (lbs) |
|---|---|---|---|---|---|---|---|---|---|
LP | Light Pole | H Band | 1695-2690 | Multi | 23.2 x 20.7 x 20.7 | 58.9 x 52.5 x 52.5 | 8 | 17.6 | |
LP | Light Pole | H Band | 1695-2690 | Multi | 34.9 x 20.7 x 20.7 | 88.6 x 52.5 x 52.5 | 11 | 24 | |
LP | Light Pole | H Band | 1695-2690 | Multi | 34.9 x 20.7 x 20.7 | 88.6 x 52.5 x 52.5 | 20 | 44 | |
LP | Light Pole | F Band | 3300-4200 | Multi | 18.5 x 14.4 x 14.4 | 47 x 36.5 x 36.5 | 6 | 13.2 | |
LP | Light Pole | F & H Band | 1695-2690 ⋅ 3300-4200 | Multi | 50.5 x 14.4 x 14.4 | 128 x 36.5 x 36.5 | 8 | 18 |

