Description
Multi-Beam Spherical Lens Antenna. Twelve independent low frequency (617-896MHz) cross-polarized beams.
Specifications
Technical Specifications Per Beam |
|
| Frequency | 617 – 896 MHz |
| Gain | 20.5dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage per row | 120° |
| Total coverage | 130° |
| Horizontal Beamwidth (10dB) | 20° |
| Horizontal Beamwidth (3dB) | 12° |
| Vertical Beamwidth (10dB) | 20° |
| Vertical Beamwidth (3dB) | 12° |
| Beam Cross-over | 10dB typical |
| Number of Ports Beams | 12 |
| Tilt | Factory Set |
| First Sidelobe Level | <-15dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >28dB |
| Power Rating | 250W per port |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 24 x 4.3-10 female |
Mechanical Data |
|
| Dimensions (H x W x D) | Spherical Lens diameter: 180cm | 70inchAntenna dimensions: 182 x 205 x 207 cm 71 x 80 x 81 inch |
| Antenna Weight | 220 kg | 485 lbs |
| Bracket Weight | 6.92 kg | 15.3 lbs |
| Radome Material | Fiber Glass |
| Mounting | 2 position pipe mount
Compatible pipe diameter: |
Environmental Ratings |
|
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load @ 150 km/hr | N/Ibf Frontal: 2046/459 Lateral: 2321/522 Rear: 2273/511 |
Pattern Results |
||
Horizontal Pattern Row 1 (850MHz)![]() |
Horizontal Pattern Row 2 (850MHz)![]() |
Vertical Pattern (850MHz)![]() |











