Description
Lens Technology Enabled™ Base-Station Antenna perfect for stadium applications utilizes a patented spherical lens design with 1 isolated high-frequency (1695-2690MHz) cross-polarized beam. Beam has 2 cross-polarized ports for supporting 2×2 MIMO and low side-lobes.
Specifications
Technical Specifications Per Beam
| Frequency | 1695-2690 MHz |
| Gain | 17.5dBi |
| VSWR | <1.5:1 |
| Polarization | Dual Slant ±45° |
| Horizontal Coverage | 40° |
| Total Number of Beams | 1 |
| Horizontal Beamwidth (3dB) | 23° |
| Number of Ports per Beam | 2 |
| Vertical Beamwidth (3dB) | 23° |
| Beam Cross-over | 10dB typical |
| Total Number of Beams | 12 |
| First Sidelobe Level | <-20dB |
| Front to Back Ratio | >28dB |
| Isolation Port to Port – Polarization | >28dB |
| Isolation Port to Port – Beam | >28dB |
| Power Rating | 250W per port |
| Intermodulation | <-153dBc |
| Impedance | 50 ohm |
| Connector Quantity and Type | 2 x 4.3-10 female |
Mechanical Data
| Dimensions (H x W x D) | 36.8 x 36.8 x 54.8 cm 14.5 x 14.5 x 21.6 inch |
| Antenna Weight | 6.78 kg | 15 lbs |
| Radome Material | Polycarbonate |
| Mounting | TBD |
Environmental Ratings
| Humidity | 95% RH @ +30°C |
| Temperature | -40°C to +70°C |
| Wind load | Frontal :
61.13N @ 150km/hr Lateral : 110.3N @ 150km/hr |
Pattern Results |
|
High-Band Horizontal Pattern (1.80GHz)![]() |
High-Band Vertical pattern (1.80GHz) ![]() |










